2026 Salary Guide
Honest numbers for a serious profession.
Benchmarks drawn from live briefs, offers and placements across the UK children's residential care sector in the last twelve months. London and South-East ranges tend to sit at the upper end; the North and Wales at the lower end.
| Role | Entry | Mid | Senior |
|---|---|---|---|
| Support Worker | £24,000 – £27,000 | £27,000 – £30,000 | £30,000 – £33,000 |
| Senior Support Worker | £28,000 – £31,000 | £31,000 – £34,000 | £34,000 – £37,000 |
| Team Leader | £31,000 – £34,000 | £34,000 – £37,000 | £37,000 – £40,000 |
| Deputy Manager | £38,000 – £42,000 | £42,000 – £46,000 | £46,000 – £50,000 |
| Registered Manager | £48,000 – £54,000 | £54,000 – £62,000 | £62,000 – £75,000+ |
| Responsible Individual | £65,000 – £75,000 | £75,000 – £90,000 | £90,000 – £120,000+ |
| Independent Consultant | £350 – £500 / day | £500 – £750 / day | £750 – £1,200 / day |
Figures are gross annual salary unless otherwise stated. Sleep-in allowances, on-call, and performance bonuses are quoted separately in individual briefs. Ranges are indicative and updated quarterly.
Want a benchmark for a specific role?
We're happy to share a tailored, confidential benchmark — for both candidates and providers.
Request a Benchmark